Top 8 Currency
| Currency | Price | SIGNAL | 
|---|---|---|
|   XAU/USD  Gold Spot US Dollar |  4,029.69   +5.20 (+0.13%) | |
|   EUR/USD  Euro US Dollar |  1.1573   +0.0008 (+0.07%) | |
|   GBP/USD  British Pound US Dollar |  1.3159   +0.0009 (+0.07%) | |
|   USD/JPY  US Dollar Japanese Yen |  153.87   -0.26 (-0.17%) | |
|   AUD/USD  Australian Dollar US Dollar |  0.6557   +0.0001 (+0.02%) | |
|   GBP/JPY  British Pound Japanese Yen |  202.48   -0.24 (-0.12%) | |
|   USD/CAD  US Dollar Canadian Dollar |  1.3983   -0.0002 (-0.01%) | |
|   AUD/JPY  Australian Dollar Japanese Yen |  100.90   -0.09 (-0.09%) | 
All Pairs List
| Currency | Price | SIGNAL | 
|---|---|---|
| (%) | ||
| (%) | ||
| (%) | ||
| (%) | ||
|   AUD/AED  Australian Dollar UAE Dirham |  2.4085   +0.0011 (+0.04%) | |
|   AUD/CAD  Australian Dollar Canadian Dollar |  0.9169   +0.0003 (+0.03%) | |
|   AUD/CHF  Australian Dollar Swiss Franc |  0.5256   -0.0001 (-0.02%) | |
|   AUD/JPY  Australian Dollar Japanese Yen |  100.90   -0.09 (-0.09%) | |
|   AUD/NOK  Australian Dollar Norwegian Krone |  6.5941   +0.0021 (+0.03%) | |
|   AUD/NZD  Australian Dollar New Zealand Dollar |  1.1418   +0.0002 (+0.02%) | |
|   AUD/SEK  Australian Dollar Swedish Krona |  6.1894   +0.0013 (+0.02%) | |
|   AUD/SGD  Australian Dollar Singapore Dollar |  0.8524   +0.0001 (+0.01%) | |
|   AUD/USD  Australian Dollar US Dollar |  0.6557   +0.0001 (+0.02%) | |
|   CAD/AED  Canadian Dollar UAE Dirham |  2.6270   +0.0012 (+0.05%) | |
|   CAD/CHF  Canadian Dollar Swiss Franc |  0.5732   -0.0004 (-0.07%) | |
|   CAD/JPY  Canadian Dollar Japanese Yen |  110.05   -0.18 (-0.16%) | |
|   CAD/NOK  Canadian Dollar Norwegian Krone |  7.1917   -0.0012 (-0.02%) | |
|   CAD/NZD  Canadian Dollar New Zealand Dollar |  1.2451   -0.0005 (-0.04%) | |
|   CHF/JPY  Swiss Franc Japanese Yen |  192.02   -0.14 (-0.07%) | |
|   EUR/AUD  Euro Australian Dollar |  1.7649   +0.0007 (+0.04%) | |
|   EUR/CAD  Euro Canadian Dollar |  1.6182   +0.0012 (+0.07%) | |
|   EUR/CHF  Euro Swiss Franc |  0.9275   -0.0004 (-0.04%) | |
|   EUR/GBP  Euro British Pound |  0.8795   -0.0002 (-0.02%) | |
|   EUR/IDR  Euro Indonesian Rupiah |  19,298.0   0.0 (0.00%) | |
|   EUR/INR  Euro Indian Rupee |  102.5680   +0.0700 (+0.07%) | |
|   EUR/JPY  Euro Japanese Yen |  178.08   -0.17 (-0.10%) | |
|   EUR/NOK  Euro Norwegian Krone |  11.6367   +0.0221 (+0.19%) | |
|   EUR/NZD  Euro New Zealand Dollar |  2.0152   +0.0012 (+0.06%) | |
|   EUR/PHP  Euro Philippine Peso |  68.132   +0.110 (+0.16%) | |
|   EUR/SEK  Euro Swedish Krona |  10.9229   +0.0119 (+0.11%) | |
|   EUR/TRY  Euro Turkish Lira |  48.6786   +0.0393 (+0.08%) | |
|   EUR/USD  Euro US Dollar |  1.1573   +0.0008 (+0.07%) | |
|   EUR/ZAR  Euro South African Rand |  20.0066   +0.0356 (+0.18%) | |
|   GBP/AUD  British Pound Australian Dollar |  2.0068   +0.0005 (+0.02%) | |
|   GBP/CAD  British Pound Canadian Dollar |  1.8400   +0.0012 (+0.07%) | |
|   GBP/CHF  British Pound Swiss Franc |  1.0546   -0.0001 (-0.01%) | |
|   GBP/INR  British Pound Indian Rupee |  116.630   +0.114 (+0.10%) | |
|   GBP/JPY  British Pound Japanese Yen |  202.48   -0.24 (-0.12%) | |
|   GBP/NZD  British Pound New Zealand Dollar |  2.2915   +0.0021 (+0.09%) | |
|   GBP/PHP  British Pound Philippine Peso |  77.473   +0.129 (+0.17%) | |
|   GBP/USD  British Pound US Dollar |  1.3159   +0.0009 (+0.07%) | |
|   GBP/ZAR  British Pound South African Rand |  22.7500   +0.0419 (+0.18%) | |
|   IDR/USD  Indonesian Rupiah US Dollar |  0.06012000   -0.00002000 (-0.03%) | |
|   JPY/INR  Japanese Yen Indian Rupee |  57.5926   +0.0871 (+0.15%) | |
|   JPY/PHP  Japanese Yen Philippine Peso |  0.3825   +0.0009 (+0.23%) | |
|   NZD/CAD  New Zealand Dollar Canadian Dollar |  0.8030   0.0000 (0.00%) | |
|   NZD/CHF  New Zealand Dollar Swiss Franc |  0.4603   -0.0002 (-0.04%) | |
|   NZD/JPY  New Zealand Dollar Japanese Yen |  88.37   -0.14 (-0.16%) | |
|   NZD/USD  New Zealand Dollar US Dollar |  0.5743   +0.0001 (+0.02%) | |
|   USD/CAD  US Dollar Canadian Dollar |  1.3983   -0.0002 (-0.01%) | |
|   USD/CHF  US Dollar Swiss Franc |  0.8015   -0.0008 (-0.10%) | |
|   USD/CNH  US Dollar Chinese Yuan Offshore |  7.1102   +0.0002 (+0.00%) | |
|   USD/IDR  US Dollar Indonesian Rupiah |  16,633.4   +21.7 (+0.13%) | |
|   USD/INR  US Dollar Indian Rupee |  88.635   +0.030 (+0.03%) | |
|   USD/JPY  US Dollar Japanese Yen |  153.87   -0.26 (-0.17%) | |
|   USD/NOK  US Dollar Norwegian Krone |  10.0560   +0.0131 (+0.13%) | |
|   USD/PHP  US Dollar Philippine Peso |  58.866   +0.053 (+0.09%) | |
|   USD/PKR  US Dollar Pakistani Rupee |  280.900   0.000 (0.00%) | |
|   USD/RUB  US Dollar Russian Ruble |  79.9500   -0.0500 (-0.06%) | |
|   USD/SGD  US Dollar Singapore Dollar |  1.2998   -0.0006 (-0.05%) | |
|   USD/TRY  US Dollar Turkish Lira |  42.0275   +0.0679 (+0.16%) | |
|   USD/ZAR  US Dollar South African Rand |  17.2867   +0.0182 (+0.11%) | |
|   XAG/USD  Silver Spot US Dollar |  48.9840   +0.0650 (+0.13%) | |
|   XAU/USD  Gold Spot US Dollar |  4,029.69   +5.20 (+0.13%) | |
|   ZAR/JPY  South African Rand Japanese Yen |  8.9040   -0.0116 (-0.13%) | 
Here it is
Top 8 Stocks
| Stocks | Price | SIGNAL | 
|---|---|---|
|   Apple  Inc (NASDAQ) |  271.25   +1.55 (+0.57%) | |
|   Amazon.com  Inc (NASDAQ) |  222.86   -7.44 (-3.23%) | |
|   Facebook  Inc (NASDAQ) |  666.08   -85.59 (-11.39%) | |
|   Coca-Cola  Company (NYSE) |  68.98   +0.63 (+0.92%) | |
|   Microsoft  Corporation (NASDAQ) |  525.76   -15.73 (-2.91%) | |
|   NVIDIA  Corporation (NASDAQ) |  202.89   -4.23 (-2.04%) | |
|   Mastercard  Inc (NYSE) |  553.68   -0.90 (-0.16%) | |
|   eBay  Inc (Vienna) |  83.78   -15.76 (-15.83%) | 
All Pairs List
| Stocks | Price | SIGNAL | 
|---|---|---|
|   Alphabet A  Alphabet Inc Class A (NASDAQ) |  281.48   +6.91 (+2.52%) | |
|   Alphabet C  Alphabet Inc Class C (NASDAQ) |  281.82   +6.65 (+2.42%) | |
|   Amazon.com  Inc (NASDAQ) |  222.86   -7.44 (-3.23%) | |
|   Apple  Inc (NASDAQ) |  271.25   +1.55 (+0.57%) | |
|   AT&T  Inc (NYSE) |  24.67   -0.47 (-1.87%) | |
|   Aurobindo Pharma  Ltd. (BSE) |  1,102.50   -10.20 (-0.92%) | |
|   Bank of America  Corp (NYSE) |  53.03   +0.45 (+0.86%) | |
|   Coca-Cola  Company (NYSE) |  68.98   +0.63 (+0.92%) | |
|   Cooper  Companies Inc (NYSE) |  70.11   +0.53 (+0.76%) | |
|   eBay  Inc (Vienna) |  83.78   -15.76 (-15.83%) | |
|   Facebook  Inc (NASDAQ) |  666.08   -85.59 (-11.39%) | |
|   FedEx  Corporation (NYSE) |  248.93   -0.71 (-0.28%) | |
|   HP Inc  (NYSE) |  27.51   -0.19 (-0.69%) | |
|   IBM  International Business Machines (NYSE) |  310.12   +1.91 (+0.62%) | |
|   ICE  Intercontinental Exchange Inc (NYSE) |  148.52   -2.10 (-1.39%) | |
|   Lowe’s  Companies Inc (NYSE) |  239.82   +1.33 (+0.56%) | |
|   Mastercard  Inc (NYSE) |  553.68   -0.90 (-0.16%) | |
|   MCX Gold MCX CFD  Refined Gold Futures |  31,432   -166 (-0.53%) | |
|   Micron  Technology Inc (NASDAQ) |  224.01   -2.62 (-1.16%) | |
|   Microsoft  Corporation (NASDAQ) |  525.76   -15.73 (-2.91%) | |
|   NVIDIA  Corporation (NASDAQ) |  202.89   -4.23 (-2.04%) | |
|   Oil Search  Ltd (Sydney) |  4.040   0.000 (0.00%) | |
|   PayPal Holdings Inc  (NASDAQ) |  67.93   -1.75 (-2.51%) | 
Here is 1000+ stocks availables
Top 8 Commodities
| Commodities | Price | SIGNAL | 
|---|---|---|
|   Gold  Futures |  4,043.67   +27.77 (+0.69%) | |
|   Crude Oil WTI  Futures |  60.18   -0.39 (-0.64%) | |
|   Natural Gas  Futures |  4.059   +0.001 (+0.02%) | |
|   Silver  Futures |  48.790   +0.174 (+0.36%) | |
|   Brent Oil  Futures |  63.96   -0.09 (-0.14%) | |
|   Copper  Futures |  5.1032   -0.0008 (-0.02%) | |
|   Platinum  Futures |  1,620.25   +9.85 (+0.61%) | |
|   Zinc  Futures |  3,039.98   -40.75 (-1.32%) | 
All Pairs List
| Commodities | Price | SIGNAL | 
|---|---|---|
|   Aluminum  Futures |  2,872.55   -12.05 (-0.42%) | |
|   Brent Oil  Futures |  63.96   -0.09 (-0.14%) | |
|   Copper  Futures |  5.1032   -0.0008 (-0.02%) | |
|   Crude Oil WTI  Futures |  60.18   -0.39 (-0.64%) | |
|   Gasoline RBOB  Futures |  1.8813   -0.0018 (-0.10%) | |
|   Gold  Futures |  4,043.67   +27.77 (+0.69%) | |
|   Heating Oil  Futures |  2.3882   -0.0037 (-0.15%) | |
|   Lead  Futures |  2,027.30   +1.87 (+0.09%) | |
|   Lean Hogs  Futures |  80.83   +0.05 (+0.06%) | |
|   Live Cattle  Futures |  235.28   +3.88 (+1.68%) | |
|   London Gas Oil  Futures |  717.50   -0.25 (-0.03%) | |
|   Natural Gas  Futures |  4.059   +0.001 (+0.02%) | |
|   Palladium  Futures |  1,493.50   +15.75 (+1.07%) | |
|   Platinum  Futures |  1,620.25   +9.85 (+0.61%) | |
|   Silver  Futures |  48.790   +0.174 (+0.36%) | |
|   US Coffee C  Futures |  392.30   +1.60 (+0.41%) | |
|   Zinc  Futures |  3,039.98   -40.75 (-1.32%) | 
Top 8 Indices
| Indices | Price | SIGNAL | 
|---|---|---|
|   Nasdaq 100  (NASDAQ) |  25,734.81   -385.03 (-1.47%) | |
|   DAX  (Xetra) |  24,118.89   -5.32 (-0.02%) | |
|   S&P 500  (NYSE) |  6,822.35   -68.24 (-0.99%) | |
|   UK 100  United Kingdom 100 (London) |  1,584.9   -0.8 (-0.05%) | |
|   FTSE 100  (London) |  9,760.06   +3.92 (+0.04%) | |
|   ICICI Bank  Ltd (NSE) |  1,362.40   -8.00 (-0.58%) | |
|   Hang Seng  (Hong Kong) |  26,282.69   -63.45 (-0.24%) | |
|   Nikkei 225  (Tokyo) |  51,784.50   +458.89 (+0.89%) | 
All Pairs List
| Indices | Price | SIGNAL | 
|---|---|---|
|   AEX  (Amsterdam) |  981.61   +6.26 (+0.64%) | |
|   Athens General Composite  (Athens) |  782.80   0.00 (0.00%) | |
|   BEL 20  (Brussels) |  4,941.73   -30.46 (-0.61%) | |
|   CAC 40  (Paris) |  8,157.29   -43.59 (-0.53%) | |
|   DAX  (Xetra) |  24,118.89   -5.32 (-0.02%) | |
|   Euro Stoxx 50  (Xetra) |  5,697.25   -8.56 (-0.15%) | |
|   FTSE 100  (London) |  9,760.06   +3.92 (+0.04%) | |
|   FTSE Malaysia  (Kuala Lumpur) |  233.61   -0.33 (-0.14%) | |
|   FTSE MIB  (Milan) |  43,202.40   -40.13 (-0.09%) | |
|   FTSE Pakistan  (Karachi) |  1,158.89   0.00 (0.00%) | |
|   FTSE South Africa  (Johannesburg) |  6,114.54   +44.51 (+0.73%) | |
|   Hang Seng  (Hong Kong) |  26,282.69   -63.45 (-0.24%) | |
|   IBEX 35  (Madrid) |  16,040.30   -109.80 (-0.68%) | |
|   ICICI Bank  Ltd (NSE) |  1,362.40   -8.00 (-0.58%) | |
|   IDX Composite  Jakarta Stock Exchange Composite Index (Jakarta) |  8,184.06   +17.84 (+0.22%) | |
|   Karachi 100  (Karachi) |  156,732.88   -1732.19 (-1.09%) | |
|   Malaysia ACE  FTSE Bursa (Kuala Lumpur) |  5,229.84   +4.28 (+0.08%) | |
|   Nasdaq 100  (NASDAQ) |  25,734.81   -385.03 (-1.47%) | |
|   Nikkei 225  (Tokyo) |  51,784.50   +458.89 (+0.89%) | |
|   Oslo OBX  (Oslo) |  1,520.13   -34.95 (-2.25%) | |
|   S&P 500  (NYSE) |  6,822.35   -68.24 (-0.99%) | |
|   S&P Global 100  (Global Indexes) |  5,122.11   +0.00 (+0.00%) | |
|   S&P/ASX 200  (Sydney) |  8,937.30   +51.80 (+0.58%) | |
|   S&P/TSX  Composite (Toronto) |  30,178.98   +34.20 (+0.11%) | |
|   Shanghai  Composite () |  3,618.05   0.00 (0.00%) | |
|   Small Cap 2000  US (NYSE Arca) |  2,464.59   -20.22 (-0.81%) | |
|   SMI  (Switzerland) |  12,301.21   -12.89 (-0.10%) | |
|   South Africa 40  (Johannesburg) |  0.0   0.0 (0.00%) | |
|   South Africa Top 40  (Johannesburg) |  102,366.74   -696.06 (-0.68%) | |
|   SPDR S&P/ASX 200 Fund  (Sydney) |  80.29   +0.43 (+0.54%) | |
|   Tadawul All Share  (Saudi Arabia) |  11,249.10   0.00 (0.00%) | |
|   UK 100  United Kingdom 100 (London) |  1,584.9   -0.8 (-0.05%) | 
Top 8 Crypto Currency
| Crypto Currency | Price | SIGNAL | 
|---|---|---|
|   BTC/USD  Bitcoin US Dollar |  108,630.0   -2140.0 (-1.93%) | |
|   ETH/USD  Ethereum US Dollar |  3,804.00   -125.20 (-3.19%) | |
|   ADA/USD  Cardano US Dollar |  0.6018   -0.0418 (-6.49%) | |
|   LTC/USD  Litecoin US Dollar |  229.076   +14.413 (+6.71%) | |
|   ETC/USD  Ethereum Classic US Dollar |  47.1382   +2.2078 (+4.91%) | |
|   ETH/BTC  Ethereum Bitcoin |  0.035120   -0.000210 (-0.59%) | |
|   ZEC/USD  Zcash US Dollar |  23.52   -1.19 (-4.83%) | |
|   BTC/IDR  Bitcoin Indonesian Rupiah |  1,816,388,000   -28766944 (-1.56%) | 
All Pairs List
| Crypto Currency | Price | SIGNAL | 
|---|---|---|
|   ADA/BTC  Cardano Bitcoin |  0.00005081   -0.00000150 (-2.87%) | |
|   ADA/ETH  Cardano Ethereum |  0.000716   -0.000043 (-5.62%) | |
|   ADA/USD  Cardano US Dollar |  0.6018   -0.0418 (-6.49%) | |
|   BCH/USD  Bitcoin Cash US Dollar |  501.61   -11.94 (-2.33%) | |
|   BCHABC/USD  BCH/USDBitcoin Cash US Dollar |  709.70   +14.60 (+2.10%) | |
|   BTC/EUR  Bitcoin Euro |  93,753.6   -1485.3 (-1.56%) | |
|   BTC/IDR  Bitcoin Indonesian Rupiah |  1,816,388,000   -28766944 (-1.56%) | |
|   BTC/USD  Bitcoin US Dollar |  108,630.0   -2140.0 (-1.93%) | |
|   BTC/ZAR  Bitcoin South African Rand |  1,872,062   -25299 (-1.33%) | |
|   ETC/BTC  Ethereum Classic Bitcoin |  0.001410   +0.000029 (+2.12%) | |
|   ETC/USD  Ethereum Classic US Dollar |  47.1382   +2.2078 (+4.91%) | |
|   ETH/BTC  Ethereum Bitcoin |  0.035120   -0.000210 (-0.59%) | |
|   ETH/EUR  Ethereum Euro |  3,284.08   -94.20 (-2.79%) | |
|   ETH/USD  Ethereum US Dollar |  3,804.00   -125.20 (-3.19%) | |
|   IOTA/USD  IOTA US Dollar |  0.13687   -0.00839 (-5.78%) | |
|   Litecoin  () |  219.930   +22.519 (+11.41%) | |
|   LTC/BTC  Litecoin Bitcoin |  0.0008599   -0.0000379 (-4.22%) | |
|   LTC/EUR  Litecoin Euro |  129.600   +1.030 (+0.80%) | |
|   LTC/USD  Litecoin US Dollar |  229.076   +14.413 (+6.71%) | |
|   ZEC/USD  Zcash US Dollar |  23.52   -1.19 (-4.83%) | 
Contact us
And Technical indicatores such as RSI, STOCH, STOCHRSI, MACD, ADX,CCI,ATR,Williams, ROC.
How To Use?
5min, 15min, 30min, 1Hr, 5Hr, 1Day is chart time frame. Don't be confuse in 5M,15M,30M,1H time frame, just focus on anyone time frame.
  Basic Example 1:
 John see our signals in 30M time frame that is "Strong Buy", so John Buy EURUSD, after 30min john come back and see signal again. 
 30Min time frame is still "Strong Buy" so john dont want to close his trade, because our 30min signals indicate that price will go up. 
 again after 30 min john look at signals, now its "Sell" and "Buy" period is end so John close his buy position and he take profit and go out safely from trade. 
 Basic Example 2:
 John see our signals in 5 Hours time frame that is "Sell", so John Sell EURUSD, after 5Hours john come back and see signal again. 
 5hours time frame is "Strong Sell" so john dont want to close his trade, because our 5Hours signals indicate that price will go down. 
 again after next 5hours john look at signals, now its "Buy" and "Sell" period is end so John close his sell position and he take profit and go out safely from trade.  
How to know when market change:
Assume 1Hr is strong SELL : Then this is how you look into signals table.| 5M | 15M | 30M | Future | 
|---|---|---|---|
| You can sell your order | |||
| Normal - Keep your order | |||
| Wait - market is changing | |||
| Again - market in sell direction | |||
| Alert - close SELL order | 
Do not trade base on 5M,15M or 30M time frame, If you are following 1Hr, or 5Hr time frame, also focus on 5m,15m chart it will tell you latest market direction. Because if market direction change then 5M and 15M frames will effect first.
Please keep in mind that market direction can change at any time. Market never go in one direction all the time.
Warning:
These signals are for your practice purpose. We recommend you to use our signals on demo account. If you want to use on your live account, Use it on your own risk, in case of any damge or loss, We will not responsible.
We recommend you to use our signals on demo account. If you want to use on your live account, Use it on your own risk, in case of any damge or loss, We will not responsible.
